Home / Departments / Secondary Education
Secondary Education
Jason Browning, Director of Secondary Education
304-792-2045
Resources
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th Grade High School Math I | 1:07 pm 06/18/2020 | 316.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ARCHITECTURAL DRAFTING | 1:07 pm 06/18/2020 | 23.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ARTI | 1:07 pm 06/18/2020 | 22.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ARTII | 1:07 pm 06/18/2020 | 22.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ARTIII | 1:07 pm 06/18/2020 | 22.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ARTIIV | 1:07 pm 06/18/2020 | 22.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | AccountingII | 1:07 pm 06/18/2020 | 23.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | Accounting I | 1:07 pm 06/18/2020 | 23.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatomy and Physiology | 1:07 pm 06/18/2020 | 315.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatomy and Physiology 1 | 1:07 pm 06/18/2020 | 315.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | BANDI | 1:07 pm 06/18/2020 | 22.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | BANDII | 1:07 pm 06/18/2020 | 22.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | BANDIII | 1:07 pm 06/18/2020 | 22.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | BIOLOGYI | 1:07 pm 06/18/2020 | 28.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | BIOLOGYII | 1:07 pm 06/18/2020 | 28.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | BROADCASTING | 1:07 pm 06/18/2020 | 29k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | BUSINESSCOMPUTERS | 1:07 pm 06/18/2020 | 23.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | BUSINESSMARKETING | 1:07 pm 06/18/2020 | 24k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology | 1:07 pm 06/18/2020 | 316k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | CHEMISTRY | 1:07 pm 06/18/2020 | 28.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | CHEMISTRYII | 1:07 pm 06/18/2020 | 28.6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | CHORALMUSIC1 | 1:07 pm 06/18/2020 | 22.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | CHORALMUSICII | 1:07 pm 06/18/2020 | 22.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | CHORALMUSICIII | 1:07 pm 06/18/2020 | 22.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | CIVICS | 1:07 pm 06/18/2020 | 33k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | CREATIVEWRITING | 1:07 pm 06/18/2020 | 28.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculus | 1:07 pm 06/18/2020 | 315.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | DESKTOPPUBLISHING | 1:07 pm 06/18/2020 | 23.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | DRAFTINGTECHNIQUES | 1:07 pm 06/18/2020 | 23.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | DRIVEREDUCATION | 1:07 pm 06/18/2020 | 23.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developing College and Career Skills | 1:07 pm 06/18/2020 | 316.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | EARTHSCIENCE | 1:07 pm 06/18/2020 | 28.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ENGLISH9 | 1:07 pm 06/18/2020 | 32.6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ENGLISH10 | 1:07 pm 06/18/2020 | 31.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ENGLISH11 | 1:07 pm 06/18/2020 | 32.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ENGLISH12 | 1:07 pm 06/18/2020 | 32.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth Space Science | 1:07 pm 06/18/2020 | 315.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Science | 1:07 pm 06/18/2020 | 315.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | FOREIGNLANGUAGEI | 1:07 pm 06/18/2020 | 23.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | FOREIGNLANGUAGEII | 1:07 pm 06/18/2020 | 23.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | FOREIGNLANGUAGEIII | 1:07 pm 06/18/2020 | 24.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | FOUNDATIONEDUCATION | 1:07 pm 06/18/2020 | 24.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | FUNDAMENTALSDRAFTING | 1:07 pm 06/18/2020 | 23.6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | HEALTH | 1:07 pm 06/18/2020 | 24.6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | HEALTHCAREFUNDAMENTALS | 1:07 pm 06/18/2020 | 24.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | HUMANANATOMY | 1:07 pm 06/18/2020 | 28.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | HUMANDEVELOPMENT | 1:07 pm 06/18/2020 | 22.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsm | High School Algebra I | 1:07 pm 06/18/2020 | 40.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsm | High School Algebra II | 1:07 pm 06/18/2020 | 39k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High School Geometry | 1:07 pm 06/18/2020 | 316k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | KEYBOARDING | 1:07 pm 06/18/2020 | 23.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | MATHI | 1:07 pm 06/18/2020 | 32.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | MATHII | 1:07 pm 06/18/2020 | 33.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | MATHIII | 1:07 pm 06/18/2020 | 32.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | MATHIV | 1:07 pm 06/18/2020 | 31.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | MATHSTEM | 1:07 pm 06/18/2020 | 28.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | MECHANICALDRAFTING | 1:07 pm 06/18/2020 | 22.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | MUSICTHEORY | 1:07 pm 06/18/2020 | 22.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Math IV 1 | 1:07 pm 06/18/2020 | 316.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Math STEM Readiness | 1:07 pm 06/18/2020 | 316k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ORCHESTRALSTRINGSII | 1:07 pm 06/18/2020 | 23k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | ORCHESTRALSTRINGSIII | 1:07 pm 06/18/2020 | 23.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | PE | 1:07 pm 06/18/2020 | 22.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | PERSONALFINANCE | 1:07 pm 06/18/2020 | 24.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | PHYSICALSCIENCE | 1:07 pm 06/18/2020 | 28.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | PIANOI | 1:07 pm 06/18/2020 | 22.6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | PIANOII | 1:07 pm 06/18/2020 | 22.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | PIANOIII | 1:07 pm 06/18/2020 | 22.6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | SOCIALSTUDIES9 | 1:07 pm 06/18/2020 | 31.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | SOCIALSTUDIES10 | 1:07 pm 06/18/2020 | 32.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | SOCIALSTUDIES11 | 1:07 pm 06/18/2020 | 33.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | SPEECH | 1:07 pm 06/18/2020 | 23k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | STUDENTLEARNINGDEVELOPMENTDIVERSITY | 1:07 pm 06/18/2020 | 23.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | THEATREI | 1:07 pm 06/18/2020 | 23.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | THEATREII | 1:07 pm 06/18/2020 | 23.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | THEATREIII | 1:07 pm 06/18/2020 | 23.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | THEATREIIV | 1:07 pm 06/18/2020 | 22.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transition Math for Seniors | 1:07 pm 06/18/2020 | 316k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | YEARBOOK | 1:07 pm 06/18/2020 | 24.2k |
Useful Links: